Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #5060
Date and Time Saturday 10th May 2014 11:05am
Approved Approved

Notes

Bottom Turbidity less than 9
Meter calibration details on record sheet with equipment

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.40 1.10 9.74 92.6 2.07 Floating particles of aquatic plants (Azolla?)
Previous 19.1 1.2 11.1 121.3 2.3
Median 23.1 1.20 11.14 121.30 2.4
0.5m 13.20 1.10 9.29 88.9 2.07
Previous 20.4 1.2 11.0 120.5 2.4
Median 23.1 1.20 11.24 122.50 2.4
1.0m 13.00 1.10 9.00 85.8 2.08
Previous 18.9 1.2 9.4 101.5 2.3
Median 20.3 1.20 9.37 101.50 2.4
1.5m 12.90 1.10 8.10 77.0 2.08
Previous 20.3 1.2 10.9 121.0 2.4
Median 22.9 1.20 10.40 121.00 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 16 7.8
Previous 0.1 24 8.3
Median 0.1 12 8.4
Bottom 1.5 9 7.8
Previous 1.5 38 8.0
Median 1.5 13 8.2

Other details

Max depth 1.60
Previous 1.60
Median 1.60
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au