Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #5065
Date and Time Saturday 14th June 2014 10:55am
Approved Approved

Notes

See Calibration check sheet with equipment

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.40 1.40 9.52 89.0 2.17
Previous 13.2 1.1 9.3 88.9 2.1
Median 20.4 1.20 11.14 121.30 2.4
0.5m 12.40 1.40 9.19 86.6 2.73
Previous 19.1 1.2 11.1 121.3 2.3
Median 23.1 1.20 11.14 121.30 2.4
1.0m 12.40 1.40 9.03 85.1 2.73
Previous 12.9 1.1 8.1 77.0 2.1
Median 20.3 1.20 9.37 101.50 2.4
1.5m 12.40 1.40 8.84 83.4 2.74
Previous 18.9 1.2 9.4 101.5 2.3
Median 20.3 1.20 9.37 101.50 2.4
1.6m 12.40 1.40 8.66 81.5 2.74
Previous 20.3 1.2 10.9 121.0 2.4
Median 22.9 1.20 10.40 121.00 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 16 7.8
Median 0.1 12 8.3
Bottom 1.6 11 7.6
Previous 1.5 9 7.8
Median 1.5 9 8.2

Other details

Max depth 1.70
Previous 1.60
Median 1.60
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au