Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #5244
Date and Time Friday 11th December 2015 19:00pm
Approved Approved

Notes

No oxygen measurements taken as machine not able to be calibrated in time

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.10 10.40 17.60
Previous 20.7 5.9 10.6 122.4 10.4
Median 13.9 6.50 8.81 98.00 10.8
0.5m 21.20 10.40 17.60
Previous 13.9 2.7 10.0 98.0 5.0
Median 13.9 11.40 8.81 98.00 18.9
1.0m 21.30 10.40 17.60
Previous 19.0 10.7 9.7 111.4 17.9
Median 15.9 12.20 7.46 89.40 20.3
1.5m 21.30 10.40 17.60
Previous 13.0 11.4 9.1 89.4 19.0
Median 15.9 12.90 7.46 89.40 21.4
2.0m 21.30 10.40 17.60
Previous 17.7 14.0 7.9 89.7 23.0
Median 16.0 14.10 4.68 58.30 23.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.3
Previous 0.1 9 8.4
Median 0.1 9 8.1
Bottom 2.0 10 8.2
Previous 1.9 9 8.3
Median 2.4 9 8.1

Other details

Max depth 2.20
Previous 2.50
Median 2.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au