Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #11341
Date and Time Saturday 15th July 2017 13:40pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.70 8.50 11.46 108.7 14.61
Previous 11.5 10.4 12.4 121.0 17.7
Median 18.6 11.00 9.53 99.80 18.1
0.5m 10.70 8.50 11.47 108.8 14.62
Previous 14.4 10.4 10.6 110.3 17.6
Median 18.6 11.00 8.86 97.90 18.1
1.0m 12.90 19.30 7.10 74.4 30.94
Previous 13.8 20.3 5.5 61.4 31.7
Median 13.8 16.00 6.22 66.40 26.4
1.2m 13.20 21.40 6.82 75.7 33.91
Previous 14.6 14.9 6.2 66.4 24.2
Median 13.4 14.90 6.22 66.40 24.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 20 8.2
Median 0.1 20 7.9
Bottom 1.4 10 8.1
Previous 1.4 12 7.6
Median 1.0 29 7.8

Other details

Max depth 1.40
Previous 1.50
Median 1.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au