EstuaryWatch Data Portal
MeMC Merricks Creek Estuary Mouth Observation Site
Site details
Overview
Estuary | Merricks Creek Estuary |
---|---|
CMA | Melbourne Water |
Type | Mouth Condition |
Site code | MeMC |
Site name | Merricks Creek Estuary Mouth Observation Site |
Nearest road and town | Parklands Avenue, Somers |
Description | Observations are taken from the top of the rock wall on the Somers side of the estuary. |
Site access | Park along The Promenade, Somers. There is a beach access track to the mouth of the estuary. |
Land use |
|
Land use description | |
Status | Active |
Observation history | 07-03-2016 - 06-03-2023 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15326 | 06-03-2023 | Open | Out | SW | Light Breeze | 3 Smooth | 0.5m | 15:30pm | 0.5m | 15:40pm | 2.1m | 11:41am | 1.0m | 17:59pm |
#15267 | 06-02-2023 | Closed | N/A | W | Light Air | 3 Smooth | 0.8m | 10:00am | 0.8m | 10:15am | 2.6m | 01:55am | 1.3m | 07:37am |
#15203 | 03-01-2023 | Open | Out | SE | Gentle breeze | 3 Smooth | 0.3m | 14:30pm | 0.3m | 14:40pm | 2.5m | 09:18am | 0.6m | 15:27pm |
#15153 | 03-12-2022 | Open | Out | SW | Light Air | 2 Calm (rippled) | 0.2m | 13:20pm | 0.2m | 13:30pm | 2.7m | 08:20am | 0.8m | 14:11pm |
#15113 | 08-11-2022 | Open | Out | NW | Gentle breeze | 3 Smooth | 0.2m | 09:40am | 0.2m | 09:50am | 2.7m | 00:47am | 1.1m | 06:24am |
#15051 | 03-10-2022 | Open | Out | SE | Light Breeze | 2 Calm (rippled) | 0.3m | 11:25am | 0.3m | 11:30am | 3.0m | 06:32am | 1.0m | 12:07pm |
#14997 | 04-09-2022 | Open | Out | S | Light Breeze | 2 Calm (rippled) | 0.3m | 09:30am | 0.3m | 09:40am | 2.9m | 05:49am | 1.0m | 11:20am |
#14916 | 02-08-2022 | Open | Out | N | Gentle breeze | 3 Smooth | 0.9m | 09:30am | 0.9m | 09:30am | 2.6m | 03:07am | 0.7m | 08:52am |
#14862 | 04-07-2022 | Open | Out | SE | Light Breeze | 2 Calm (rippled) | 0.9m | 11:30am | 0.9m | 11:50am | 3.0m | 16:16pm | 0.7m | 09:10am |
#14710 | 06-06-2022 | Open | Out | W | Gentle breeze | 4 Slight | 1.4m | 10:00am | 1.4m | 10:00am | 2.6m | 04:06am | 0.7m | 10:07am |
#14639 | 03-05-2022 | Open | Out | N | Light Breeze | 2 Calm (rippled) | 0.6m | 07:45am | 1.2m | 14:50pm | 3.1m | 14:49pm | 0.5m | 07:44am |
#14579 | 04-04-2022 | Open | Out | NW | Gentle breeze | 2 Calm (rippled) | 0.4m | 08:22am | 1.1m | 15:17pm | 3.0m | 15:17pm | 0.5m | 08:22am |
Snapshots
06-03-2023 #15326
06-02-2023 #15267
03-01-2023 #15203
03-12-2022 #15153
08-11-2022 #15113
03-10-2022 #15051
04-09-2022 #14997
02-08-2022 #14916
04-07-2022 #14862
06-06-2022 #14710
03-05-2022 #14639
04-04-2022 #14579

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au