EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
Site details
Overview
Estuary | Gellibrand River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | GMC |
Site name | Gellibrand River Estuary Mouth Observation Site |
Nearest road and town | Princetown |
Description | EstuaryWatch post marker on top of sandune at estuary mouth |
Site access | Head towards the estuary mouth along the eastern side of the estuary. |
Land use |
|
Land use description | Foreshore reserve/protected bushland. |
Status | Active |
Observation history | 20-04-2007 - 24-03-2023 |
![]() Gellibrand River Mouth Condition Monitoring Site. |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15381 | 24-03-2023 | Open | In | S | Fresh breeze | 5 Moderate | 0.5m | 12:15pm | 1.0m | 14:15pm | 0.3m | 08:07am | ||
#15288 | 10-02-2023 | Open | In | S | Gentle breeze | 4 Slight | 0.2m | 11:15am | 0.8m | 15:45pm | 0.4m | 10:06am | ||
#15258 | 21-01-2023 | Open | Out | S | Moderate breeze | 5 Moderate | 12:00pm | 13:00pm | 1.0m | 03:45am | 0.3m | 03:25am | ||
#15184 | 16-12-2022 | Open | Out | SE | Moderate breeze | 4 Slight | 0.2m | 11:25am | 0.2m | 12:30pm | 0.7m | 15:35pm | 0.6m | 11:38am |
#15152 | 22-11-2022 | Open | Out | S | Moderate breeze | 6 Rough | 0.9m | 14:15pm | 0.8m | 15:30pm | 0.6m | 11:18am | 0.4m | 18:32pm |
#15090 | 21-10-2022 | Open | Out | S | Light Breeze | 5 Moderate | 0.6m | 13:10pm | 0.6m | 14:10pm | 0.8m | 13:55pm | 0.5m | 20:49pm |
#15028 | 16-09-2022 | Open | Out | NW | Moderate breeze | 5 Moderate | 0.6m | 11:45am | 0.9m | 12:45pm | 1.0m | 08:41am | 0.4m | 14:16pm |
#14960 | 19-08-2022 | Open | Out | NW | Moderate breeze | 5 Moderate | 0.8m | 12:20pm | 0.9m | 13:35pm | 1.0m | 14:51pm | 0.4m | 09:01am |
#14911 | 22-07-2022 | Open | Out | N | Gentle breeze | 4 Slight | 0.2m | 11:20am | 0.3m | 13:15pm | 1.0m | 16:00pm | 0.5m | 09:57am |
#14696 | 19-05-2022 | Open | Out | S | Gentle breeze | 5 Moderate | 13:48pm | 06:26am | ||||||
#14634 | 22-04-2022 | Open | Out | SE | Light Breeze | 5 Moderate | 0.9m | 13:00pm | 0.9m | 13:55pm | 14:48pm |
Snapshots
24-03-2023 #15381
10-02-2023 #15288
21-01-2023 #15258
16-12-2022 #15184
22-11-2022 #15152
21-10-2022 #15090
16-09-2022 #15028
19-08-2022 #14960
22-07-2022 #14911
19-05-2022 #14696
22-04-2022 #14634

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au