EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
Site details
Overview
Estuary | Anglesea River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | AMC |
Site name | Anglesea River Estuary Mouth Observation Site |
Nearest road and town | Anglesea |
Description | Small sand dune hillock on eastern side of estuary mouth |
Site access | Walk along track on eastern side of estuary towards the mouth (or cross river from western side if safe). |
Land use |
|
Land use description | Protected dune and beach. |
Status | Active |
Observation history | 17-04-2007 - 15-03-2023 |
![]() Anglesea Mouth Condition Monitoring Site |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15361 | 15-03-2023 | Closed | N/A | Calm | 2 Calm (rippled) | 1.4m | 08:37am | 1.4m | 10:30am | 1.6m | 06:24am | 0.2m | 11:32am | |
#15315 | 22-02-2023 | Closed | N/A | E | Moderate breeze | 5 Moderate | 1.3m | 08:40am | 1.3m | 10:10am | 1.5m | 14:10pm | 0.6m | 07:49am |
#15244 | 18-01-2023 | Closed | N/A | S | Fresh breeze | 5 Moderate | 1.0m | 08:45am | 1.0m | 10:33am | 1.4m | 07:39am | 0.3m | 13:42pm |
#15200 | 21-12-2022 | Open | Out | SE | Gentle breeze | 4 Slight | 0.9m | 08:45am | 0.9m | 10:30am | 1.3m | 09:18am | 0.8m | 14:44pm |
#15129 | 16-11-2022 | Open | Out | SW | Moderate breeze | 4 Slight | 1.1m | 09:35am | 1.1m | 11:35am | 1.6m | 05:35am | 0.7m | 11:15am |
#15084 | 19-10-2022 | Open | Out | Calm | 1 Calm (glassy) | 1.1m | 08:40am | 1.1m | 10:20am | 1.4m | 06:45am | 0.7m | 12:20pm | |
#15042 | 21-09-2022 | Open | Out | Calm | 3 Smooth | 4.5m | 10:00am | 4.5m | 11:30am | 1.3m | 07:40am | 0.8m | 01:10am | |
#14954 | 17-08-2022 | Closed | N/A | SW | Light Air | 3 Smooth | 1.5m | 09:05am | 1.5m | 10:20am | 1.7m | 15:45pm | 0.4m | 09:04am |
#14905 | 20-07-2022 | Closed | N/A | Calm | 3 Smooth | 1.6m | 09:14am | 1.6m | 10:25am | 1.6m | 04:26am | 0.5m | 10:07am | |
#14786 | 22-06-2022 | Open | Out | NW | Light Breeze | 3 Smooth | 1.5m | 09:45am | 1.5m | 11:00am | 1.4m | 05:33am | 0.6m | 11:12am |
#14686 | 18-05-2022 | Closed | N/A | N | Moderate breeze | 5 Moderate | 1.6m | 09:15am | 1.6m | 11:05am | 1.8m | 13:44pm | 0.3m | 06:24am |
#14606 | 20-04-2022 | Closed | N/A | N | Gentle breeze | 4 Slight | 1.5m | 09:00am | 1.5m | 10:00am | 1.8m | 14:49pm | 0.2m | 07:46am |
Snapshots
15-03-2023 #15361
22-02-2023 #15315
18-01-2023 #15244
21-12-2022 #15200
16-11-2022 #15129
19-10-2022 #15084
21-09-2022 #15042
17-08-2022 #14954
20-07-2022 #14905
22-06-2022 #14786
18-05-2022 #14686
20-04-2022 #14606

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au